Registered companies
You may find below the PHP registered companies:
| Country | Company | Reg.no | Periods | |
|---|---|---|---|---|
| Vikan A/S | DK 400 | 2002 - | 2027 | |
| FBK ApS | DK 401 | 2004 - | 2027 | |
| Brosserie Thomas | ||||
| FR 500 | 2002 - | 2027 | ||
| Brosserie Brenet | FR 501 | 2002 - | 2027 | |
| Maine Brosserie SA | FR 502 | 2002 - | 2027 | |
| B2M Pafloma | FR 505 | 2006 - | 2027 | |
| Brosserie Lafrogne | FR 504 | 2002 - | 2027 | |
| Brosserie Rey | FR 510 | 2023 - | 2027 | |
| SAS Vidrequin | FR 506 | 2011 - | 2027 | |
| Haug Bürsten GmbH | DE 600 | 2002 - | 2027 | |
| Lessmann GmbH | DE 603 | 2006 - | 2027 | |
| GeRo GmbH & Co. KG | DE 602 | 2004 - | 2027 | |
| Niebling Technische Bürsten GmbH | DE 604 | 2007 - | 2027 | |
| Michael Jäckel Erzgebirgische Bürstenfabrik GmbH | DE 605 | 2013 - | 2027 | |
| Bümag eG | DE 606 | 2017 - | 2027 | |
| The Hill Brush Company Ltd | GB 700 | 2002 - | 2027 | |
| Cepillos Marino, SL |
E 800
| 2004 - | 2027 |
| Barbosa Universal SL | E 802 | 2009- | 2027 | |
| IGEAX SRL | IT 900 | 2007 - | 2027 | |
| KOTI Kobra GmbH | AT 300 | 2010 - | 2027 | |
BE 200 BE 203 | 2015 - 2016 - | 2027 2027 | ||